Our Family's Journey Through Time
MaleBjarni Gudmundsson |
| Birth | Abt 1508 | of Dunkur, Snoksdalur, Dala, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Ólöf Björnsdóttir | F781 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRannveig Filipsdottir |
| Birth | 1528 | Svinvatni, A-Hnvt., Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Filippus Þórarinsson | F782 Group Sheet | |
| Mother | Solveig Jonsdottir | F782 Group Sheet | |
MaleAri Bjarnasson |
| Birth | Abt 1529 | Dunkur, Dala, Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gudrun Grimsdorrie | F1069 | |
| Marriage | ||
MaleBjarni Bjarnasson |
| Birth | Abt 1531 | Dunkur, Dala, Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Svanborg Gudmundsdotttir | F1070 | |
| Marriage | ||
MaleJon Bjarnasson |
| Birth | Abt 1534 | Dunkur, Dala, Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sesselja Gislasdotttir | F1071 | |
| Marriage | ||
FemaleHallgerd Bjarnasdottir |
| Birth | Abt 1536 | Dunkur, Dala, Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thord Tomasson | F1072 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.