Our Family's Journey Through Time
MaleEirik Jonsson |
| Birth | Abt 1579 | Skal, Kirkjubaerklstr, Vesturskaftafell, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Jon Grouson | F516 Group Sheet | |
| Mother | Ólöf Nikulásdóttir | F516 Group Sheet | |
FemaleHelga Stefansdottir |
| Birth | Abt 1583 | of Oddi, Rangarvalla, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Rev. Stefán Gíslason | F517 Group Sheet | |
| Mother | Þorgerður Oddsdóttir | F517 Group Sheet | |
FemaleGudrun Eiriksdottir |
| Birth | Abt 1618 | Medalland, Vesturskaftafell, Iceland |
| Death | Abt 1688 | |
| Burial | ||
| Spouse | Sigurdur Jonsson | F513 | |
| Marriage | ||
FemaleOlöf Eiríksdóttir |
| Birth | Abt 1620 | A'Sidu, Vestershaftafells, Iceland |
| Death | Abt 1675 | |
| Burial | ||
| Spouse | Bjarni Sveinsson | F191 | |
| Marriage | ||
FemaleEmerentiana Eiriksdottir |
| Birth | Abt 1622 | Medalland, Vesturskaftafell, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bjarni Thorgeirsson | F514 | |
| Marriage | ||
FemaleSolveig Eiriksdottir |
| Birth | Abt 1625 | Medalland, Vesturskaftafell, Iceland |
| Death | Abt 1656 | |
| Burial | ||
| Spouse | Bjarni Eiriksson | F515 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.