Our Family's Journey Through Time
MaleBjarni Eiriksson |
| Birth | Abt 1616 | Bulandi, Vestrur-Skaptafells, Iceland |
| Death | 1699 | Iceland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSolveig Eiriksdottir |
| Birth | Abt 1625 | Medalland, Vesturskaftafell, Iceland |
| Death | Abt 1656 | |
| Burial | ||
| Father | Eirik Jonsson | F332 Group Sheet | |
| Mother | Helga Stefansdottir | F332 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.