Our Family's Journey Through Time
MaleHenrik Gerkens Hannesson |
| Birth | Abt 1540 | Hamburg, Hamburg, Germany |
| Death | 1582 | |
| Burial | ||
| Marriage | 1576 | Iceland |
| Other Spouse | Mrs Hinrik Hannesson Gerkens | F1021 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJarthrudur Bjarnadottir |
| Birth | Abt 1535 | Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Nickulas Bjornsson | F1024 | |
| Marriage | 1582 | Hruni, Arness, Iceland |
| Other Spouse | Magnus Jonsson | F1025 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleThordis Hinriksdottir Gerkens |
| Birth | Abt 1560 | Svignaskard, Stafholt, Myra, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jon Oddsson | F449 | |
| Marriage | Abt 1605 | Borgarhr., Island |
| Spouse | Erlendur Magnusson | F706 | |
| Marriage | 1598 | Storinupur, Arnessysla, Iceland |
MaleHannes Henriksson |
| Birth | Abt 1570 | Svignaskardi, Stafholt, Myra, Icln |
| Death | Yes, date unknown | |
| Burial |
FemaleGudrun Hinriksdottir |
| Birth | Abt 1572 | Svignaskard, Stafholt, Myra, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | F1023 | |
| Marriage | unmd | |
We make every effort to document our research. If you have something you would like to add, please contact us.