Our Family's Journey Through Time
MaleREVEREND Gunnar Bjornsson |
| Birth | Abt 1599 | HofHofdastrond, Skagafjardar, Iceland |
| Death | 1672 | |
| Burial | ||
| Marriage | 1632 | Icln |
| Father | Björn Magnússon | F462 Group Sheet | |
| Mother | Oddný Jónsdóttir | F462 Group Sheet | |
FemaleThorunn Jonsdottir |
| Birth | Abt 1603 | Hitardalur, Myra, Icln. |
| Death | Yes, date unknown | |
| Burial | ||
| Father | REVEREND Jón Guðmundsson | F503 Group Sheet | |
| Mother | Guðríður Gísladóttir | F503 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.