Our Family's Journey Through Time
MaleHakon Arnason, Syslumadur |
| Birth | 1550 | Hlíðarendi, Rangárvallasýsla, Suðurland, Iceland |
| Death | 1608 | Iceland |
| Burial | ||
| Marriage | 2 Sep 1593 | |
| Father | Sýslumaður Árni Gíslason | F598 Group Sheet | |
| Mother | Guðrún Sæmundsdóttir | F598 Group Sheet | |
FemaleThorbjorg Vigfusdottir |
| Birth | Abt 1537 | Of, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleBjarni Hakonarson |
| Birth | Abt 1581 | of Klofa, Rangarvalla, Ice. |
| Death | 1623 | |
| Burial | ||
| Spouse | Katrín Magnúsdóttir | F1087 | |
| Marriage | ||
MaleEinar Haakonsson |
| Birth | Abt 1582 | Of, Iceland |
| Death | 18 Jun 1649 | Breidabolstadur, Rangarvalla, Iceland |
| Burial | ||
| Spouse | Ragnheidur Magnusdottir | F1088 | |
| Marriage | 11 Sep 1608 | |
MaleGisli Hakonsson |
| Birth | 1583 | Hlíarendi, Rangárvalla, Iceland |
| Death | 10 Feb 1631 | Iceland |
| Burial | ||
| Spouse | Margret Jonsdottir | F509 | |
| Marriage | Abt 1607 | of Braedratunga, Arness, Iceland |
We make every effort to document our research. If you have something you would like to add, please contact us.