Our Family's Journey Through Time
MaleEinar Asmundsson |
| Birth | 1535 | Sturlureykjum, Reykholtsdal, Iceland |
| Death | 1595 | Sturlureykjum i Reykholtsdal |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Gudmundsdottir |
| Birth | 1535 | Sturlu Reykir, Reykholt, Borgarfjardar, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleOddrun Einarsdottir |
| Birth | 1560 | Of Sturlu Reykir, Reykholt, Borgarfjardar, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gunnlaugur Jonsson | F512 | |
| Marriage | 1589 | Hruni, Arnessysla, Iceland |
FemaleKristin Einarsdottir |
| Birth | Abt 1579 | Of Sturla-Reykir, Reykholt, Borgarfjardar, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jon Gudmundsson, younger | F880 | |
| Marriage | 1612 | |
MaleGuðmundur Einarsson |
| Birth | Abt 1580 | Sturlureykjum, Borgarhr., Island |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sigríður Böðvarsdóttir | F1162 | |
| Marriage | Abt 1610 | Borgarhr., Island |
We make every effort to document our research. If you have something you would like to add, please contact us.