Our Family's Journey Through Time

| Name | Jón Jónsson | |
| Birth | 1622 | Efri-Steinsmyri, Medallandsthing, Vesturskaftafell, Iceland [1] |
| Gender | Male | |
| Death | Aft 1720 | Þverá, Vestur-Skaftafellssýsla, Suðurland, Iceland [1] |
| Person ID | I1176 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Jón Pálsson, b. Abt 1595, Of Efristeinsmyr, Medallandsthing, Vesturskaftafell, Iceland d. Of Efri-Steinsmyri, Vestur-Skaftfellingar, Iceland ![]() | |
| Mother | Mrs- Jon Palsson, b. Abt 1600, Of Efristeinsmyr, Medallandsthing, Vesturskaftafell, Iceland d. Yes, date unknown | |
| Marriage | Abt 1620 | |
| Family ID | F338 | Group Sheet | Family Chart |
Family ![]() |
Halldóra Eyjólfsdóttir, b. Abt 1626, Thvera, Kirkjubaejarklst, Vesturskaftafell, Iceland d. Aft 1662, Of Thvera, Vestur-Skaftfellingar, Iceland (Age > 37 years) | |
| Marriage | Vestur-Skaftfellingar, Iceland |
|
| Family ID | F538 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.