Our Family's Journey Through Time

| Name | Bjarni Jonsson | |
| Birth | Abt 1605 | Of Thaefusteinn, Ingjaldsholl, Snaefellsnes, Iceland [1] |
| Gender | Male | |
| Death | 1667 [1] | |
| Person ID | I2436 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Jon Gudmundsson, younger, b. Abt 1576, Helgavatn, Nordtunga, Myra, Iceland d. Yes, date unknown | |
| Mother | Kristin Einarsdottir, b. Abt 1579, Of Sturla-Reykir, Reykholt, Borgarfjardar, Iceland d. Yes, date unknown | |
| Marriage | 1612 | |
| Family ID | F880 | Group Sheet | Family Chart |
Family ![]() |
Anna Eyjolfsdottir, b. Abt 1608, Of, Gardar, Borgarfjardar, Iceland d. Yes, date unknown | |
| Marriage | 1634 | Hitardalur, Hitardalur, Myra, Icln |
| Family ID | F1190 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.