Our Family's Journey Through Time

| Name | Þorsteinn Ólafsson | |
| Birth | 1701 | Þykkvabær, Kirkjubæjarklausturssókn, Vestur-Skaftafellssýsla, Ísland [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I457 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Ólafur Jónsson, b. Abt 1677, Steinsmýri, Vestur-Skaftafellssýsla, Suðurland, Iceland d. 1756 (Age 79 years) | |
| Mother | Gróa Jónsdóttir, b. 1673, Syðri-Steinsmýri, Vestur-Skaftafellssýsla, Suðurland, Iceland d. Aft 1715 (Age > 43 years) | |
| Marriage | 1705 | Iceland |
| Family ID | F117 | Group Sheet | Family Chart |
Family 1 ![]() |
Ingibjörg Pálsdóttir, b. 1705, Þykkvabær, Kirkjubæjarklausturssókn, Vestur-Skaftafellssýsla, Ísland d. Yes, date unknown | |
| Marriage | 1734 | |
| Family ID | F193 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2026 | |
Family 2 ![]() |
Guðný Sigurðardóttir, b. Abt 1705, Iceland d. Yes, date unknown | |
| Family ID | F194 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.