Our Family's Journey Through Time

| Name | Ingibjörg Jónsdóttir | |
| Birth | Abt 1590 | |
| Gender | Female | |
| Death | Abt 1639 | |
| Person ID | I501325 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Jón sterki Ólafsson, b. 1530, Hjarðarholt, Laxardalur, Dalasýsla, Vesturland, Iceland d. 1579, Iceland (Age 49 years) | |
| Mother | Guðrún Árnadóttir, b. 1540, Hlíðarendi, Skagafjarðarsýsla, Norðurland Vestra, Iceland d. Abt 1590 (Age 50 years) | |
| Marriage | Abt 1564 | Iceland |
| Family ID | F920 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.