Our Family's Journey Through Time

| Name | Sæmundur "ríki" Eiríksson | |
| Birth | 1480 | Breidabolsstadur I Fljotshlid, Rangarvallasysla, Iceland |
| Gender | Male | |
| Death | 1552 | Holtum, Rangarvallasysla, Iceland |
| Person ID | I501382 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Umboðsmaður í Vatnsfirði Eiríkur Bjarnason, b. 1458, Bolungarvík, Ísafjarðarsýsla, Vestfirðir, Iceland d. Aft 1485, Breidabolstadir, Rangarvallasysla, Iceland (Age > 28 years) | |
| Mother | Emerentiana Þorleifsdóttir, b. 1457, Melgraseyri, Island d. Breidabolstadir, Rangarvallarsysla, Iceland ![]() | |
| Marriage | Between 10 Jan 1476 and 9 Jan 1479 | Vatnsfjörður, Ísafjarðarsýsla, Vestfirðir, Iceland |
| Family ID | F500533 | Group Sheet | Family Chart |
Family 1 ![]() |
Guðríður Vigfúsdóttir, b. 1495, Hlidharendi, Iceland d. 1571, Asi i Holtum, Rangarvallasysla, Iceland (Age 76 years) | |||
| Children |
|
|||
| Family ID | F500532 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2026 | |||
Family 2 ![]() |
||||
| Children |
|
|||
| Family ID | F500534 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.