Our Family's Journey Through Time

| Name | Dadi Dadason | |
| Birth | Abt 1597 | Eyrarland, Hrafnagil, Eyjafjardar, Iceland |
| Gender | Male | |
| Person ID | I501583 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Dadi Arnason, b. Abt 1564, Hafi Gardur, Stadastadur, Snaefellsnes, Iceland d. 1619, Iceland (Age 55 years) | |
| Mother | Kristin Jonsson, b. Abt 1568, Crund, Byjafjord, Iceland d. Yes, date unknown | |
| Marriage | Iceland |
|
| Family ID | F500599 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.