Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1672 | I416 | Hilbrecht-familien |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bjornsson / Jonsdottir | 1632 | F732 | Hilbrecht-familien |
| 2 | Gudmundsson / Hjalftasson | 1727 | F161 | Hilbrecht-familien |
| 3 | Jonsson / Eiriksdottir | 1599 | F935 | Hilbrecht-familien |
| 4 | Jonsson / Gudmundsdottir | 1733 | F347 | Hilbrecht-familien |
| 5 | Sigurdsson / Palsdottir | 1643 | F658 | Hilbrecht-familien |
| 6 | Steindorsson / Eggertsdottir | 1654 | F884 | Hilbrecht-familien |
| 7 | Steindórsson / Fridriksdottir | 1701 | F560 | Hilbrecht-familien |
| 8 | Thordarsson / Jonsdottir | 1701 | F558 | Hilbrecht-familien |
| 9 | Thorleifsson / Thorleifsson | 1633 | F1150 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.