Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1630 | I670 | Hilbrecht-familien | |
| 2 | 1643 | I673 | Hilbrecht-familien | |
| 3 | 1640 | I672 | Hilbrecht-familien | |
| 4 | 1625 | I669 | Hilbrecht-familien | |
| 5 | 1619 | I664 | Hilbrecht-familien | |
| 6 | 1665 | I687 | Hilbrecht-familien | |
| 7 | 1623 | I666 | Hilbrecht-familien | |
| 8 | 1635 | I671 | Hilbrecht-familien | |
| 9 | 1654 | I679 | Hilbrecht-familien | |
| 10 | 1670 | I694 | Hilbrecht-familien |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jonsson / Hannesson | 1681 | F302 | Hilbrecht-familien |
| 2 | Petursson / Aradottir | 1609 | F294 | Hilbrecht-familien |
| 3 | Petursson / Olafsdottir | 1618 | F295 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.