Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals ASMUNDSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Asmundsson, Einar | I1788 | b. 1535 | Sturlureykjum, Reykholtsdal, Iceland | Hilbrecht-familien |
| 2 | Asmundsson, Erlendur | I1800 | b. Abt 1572 | Rangárvallasýsla, Suðurland, Iceland | Hilbrecht-familien |
| 3 | Asmundsson, Eyjolfur | I677 | b. Abt 1656 | Breidabolstad, Snaefellsness, Iceland | Hilbrecht-familien |
| 4 | Asmundsson, Gudmund | I1676 | b. Abt 1597 | Of, Stadarholl, Dala, Iceland | Hilbrecht-familien |
| 5 | Asmundsson, Guðmundur | I501900 | b. Abt 1576 | Iceland | Hilbrecht-familien |
| 6 | Ásmundsson, Jón | I1779 | b. 1525 | Ísland | Hilbrecht-familien |
| 7 | Asmundsson, Thorleifur elder | I2024 | b. Abt 1565 | Efri Hvoll, Storolfshvoll, Rangarvallasysla, Iceland | Hilbrecht-familien |
| 8 | Asmundsson, Þorleifur "eldri" | I501896 | b. Abt 1564 | Iceland | Hilbrecht-familien |
| 9 | Asmundsson, Þorleifur Þorleifur "yngri" | I501897 | b. Abt 1566 | Iceland | Hilbrecht-familien |
| 10 | Ásmundsson, Þorsteinn | I501471 | b. Abt 1580 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.