Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals ERASMUSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Erasmusson, Erasmus | I500876 | b. 20 Feb 1784 | Hrisar, Frodar, Snflls., Icln | Hilbrecht-familien |
| 2 | Erasmusson, Gudlaug | I2017 | b. Abt 1569 | of Breidabolstad, Rangarvalla, Iceland | Hilbrecht-familien |
| 3 | Erasmusson, Gudmund | I500872 | b. 1775 | Hrisar, Frodar, Snflls., Icln. | Hilbrecht-familien |
| 4 | Erasmusson, Gudrid | I2019 | b. Abt 1571 | of Flagbjarnarholt, Rangarvalla, Ice. | Hilbrecht-familien |
| 5 | Erasmusson, Hannes | I500871 | b. 1772 | Hrisar, Frodar, Snflls., Icln. | Hilbrecht-familien |
| 6 | Erasmusson, Marteinn | I2047 | b. Abt 1556 | Of, Denmark | Hilbrecht-familien |
| 7 | Erasmusson, Nikulás | I500170 | b. 1691 | Hilbrecht-familien | |
| 8 | Erasmússon, Páll | I930 | b. 1566 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.