Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals HALLGRIMSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hallgrimsson, Rev. Einar | I1546 | b. 1529 | Egilsstodum, Vopnafjordur, Iceland | Hilbrecht-familien |
| 2 | HALLGRIMSSON, Sira Einar | I501492 | b. Abt 1544 | Utskalum, Iceland | Hilbrecht-familien |
| 3 | Hallgrimsson, Einar | I116 | b. 9 Jun 1817 | Stad i Adalvik, Iceland | Hilbrecht-familien |
| 4 | Hallgrimsson, Malmfrid | I2328 | b. Abt 1615 | of, Skalholt, Arness, Iceland | Hilbrecht-familien |
| 5 | Hallgrimsson, REVEREND Thorlakur | I1556 | b. Abt 1515 | Egilsstaðir, Vopnafjordur, Norður-Múlasýsla, Austurland, Iceland | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.