Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals HANNESDOTTIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hannesdottir, Arnfrid | I1040 | b. 1605 | Iceland | Hilbrecht-familien |
| 2 | Hannesdottir, Gudrun | I2431 | b. Abt 1580 | Snóksdalur, Dalasýsla, Vesturland, Iceland | Hilbrecht-familien |
| 3 | Hannesdóttir, Ragnheiður | I1154 | b. 1594 | Snóksdalur, Dalasýsla, Vesturland, Iceland | Hilbrecht-familien |
| 4 | Hannesdottir, Steinunn | I1587 | b. 1593 | Snóksdalur, Dalasýsla, Vesturland, Iceland | Hilbrecht-familien |
| 5 | Hannesdóttir, Thórunn | I2427 | b. Abt 1570 | Snóksdalur, Dalasýsla, Vesturland, Iceland | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.