Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals ILLHUGASSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Illhugasson, Gisli | I2459 | b. Abt 1622 | of Kalastadir, Saurbaer, Borgarfjardar, Iceland | Hilbrecht-familien |
| 2 | Illhugasson, Ingibjorg | I2446 | b. Abt 1610 | Kalastöum, Borgarhr., Island | Hilbrecht-familien |
| 3 | Illhugasson, Jon | I2448 | b. Abt 1611 | of Kalastadir, Saurbae, Brgrfj, Icln. | Hilbrecht-familien |
| 4 | Illhugasson, Thorarinn | I2457 | b. Abt 1620 | of Kalastadir, Saurbaer, Borgarfjardar, Iceland | Hilbrecht-familien |
| 5 | Illhugasson, Thordur | I2460 | b. Abt 1625 | of Kalastodum, Brgrfj, Icln | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.