Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals ISLEIFSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Isleifsson, Arni | I500451 | b. Abt 1618 | Saurbaer, Kjosar, Icln | Hilbrecht-familien |
| 2 | Isleifsson, Arni | I501317 | b. Abt 1618 | Saurbaer, Kjosar, Icln | Hilbrecht-familien |
| 3 | Ísleifsson, Eyjólfur | I500448 | b. Abt 1605 | Melar, Kjosar, Iceland | Hilbrecht-familien |
| 4 | Isleifsson, Eyjolfur | I501313 | b. Abt 1606 | Melar, Kjosar, Iceland | Hilbrecht-familien |
| 5 | Isleifsson, Jon | I943 | b. Abt 1653 | Hofdabrekka, Vesturskaftafell, Iceland | Hilbrecht-familien |
| 6 | Ísleifsson, Magnus | I500449 | b. Abt 1608 | Saurbaer, Kjosar, Iceland | Hilbrecht-familien |
| 7 | Isleifsson, Magnus | I501311 | b. 1610 | Saurbaer, Kjosar, Iceland | Hilbrecht-familien |
| 8 | Isleifsson, Magnus | I934 | b. 1646 | Hofdabrekka, Vestur Skaftafells, Iceland | Hilbrecht-familien |
| 9 | Isleifsson, Margaret | I940 | b. Abt 1649 | Hofdabrekka, Vesturskaftafell, Iceland | Hilbrecht-familien |
| 10 | Isleifsson, Rev. Vrigfus | I936 | b. 1646 | Hofdabrekku, Vestur-Skaftfellingar, Iceland | Hilbrecht-familien |
| 11 | Isleifsson, Thordur | I501320 | b. Abt 1622 | Saurbaer, Kjosar, Iceland | Hilbrecht-familien |
| 12 | Isleifsson, Thorger | I501318 | b. Abt 1620 | Saurbaer, Kjosar, Iceland | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.