Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals NARFASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Narfason, Jakob | I2194 | b. Abt 1576 | of Reykjavik, Gllbrn., Icln. | Hilbrecht-familien |
| 2 | Narfason, Jon | I2190 | b. Abt 1572 | of, Reykjavik, Gullbringu, Iceland | Hilbrecht-familien |
| 3 | Narfason, Jon | I2192 | b. Abt 1574 | of Reykjavik, Gllbrn., Icln. | Hilbrecht-familien |
| 4 | Narfason, Magnus | I2196 | b. Abt 1580 | of Reykjavik, Gllbrn., Icln. | Hilbrecht-familien |
| 5 | Narfason, Narfi | I1080 | b. 1646 | Of Arnarstapi, Laugarbrekka, Snflls, Icln | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.