Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals NIKULÁSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Nikulasson, Einar | I2394 | b. 1553 | Hilbrecht-familien | |
| 2 | Nikulásson, Einar | I2256 | b. Abt 1620 | Brekkubær við Hellna, Austur-Húnavatnssýslu, Iceland | Hilbrecht-familien |
| 3 | Nikulásson, Erasmus | I500144 | b. 1741 | Hrisar, Frodar, Snflls., Icln. | Hilbrecht-familien |
| 4 | Nikulasson, Grimur | I2396 | b. Abt 1560 | Munkathvera, Eyjafardar, Iceland | Hilbrecht-familien |
| 5 | Nikulásson, Gudmundur | I2257 | Hilbrecht-familien | ||
| 6 | Nikulasson, Halfdan | I332 | b. 1695 | Storri Kroppur, Reykholt, Borgarfjardarsysla, Iceland | Hilbrecht-familien |
| 7 | Nikulasson, Halgrimur | I2392 | b. Abt 1550 | Munkathvera, Eyjafjardar, Iceland | Hilbrecht-familien |
| 8 | Nikulasson, Magnus | I108 | b. 1802 | Iceland | Hilbrecht-familien |
| 9 | Nikulasson, Thordur | I253 | b. 1764 | Raufnefsstadir, Keldur, Rangarvalla, Iceland | Hilbrecht-familien |
| 10 | Nikulásson, Thorsteinn | I501782 | b. Abt 1470 | Möðruvellir í Eyjafirði, Eyjafjarðar, Island | Hilbrecht-familien |
| 11 | Nikulasson, Thorsteinn | I2393 | b. Abt 1550 | Munkathvera, Eyjafardar, Iceland | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.