Our Family's Journey Through Time
Matches 1 to 50 of 52 for Last Name equals PÁLSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pálsson, Ásgrímur | I188 | b. 23 Sep 1766 | Eystri-Hraun, Kirkjubaerklaustur, V.-Sk., Ice. | Hilbrecht-familien |
| 2 | Pálsson, Bjarni | I501257 | b. Abt 1530 | Hilbrecht-familien | |
| 3 | Pálsson, Björn | I1315 | b. Abt 1610 | Of, Teigurfljotshlid, Rangarvalla, Iceland | Hilbrecht-familien |
| 4 | Palsson, Bjorn | I1718 | b. 1617 | Thingeyrar, Hunavatua, Iceland | Hilbrecht-familien |
| 5 | Palsson, Erasmus | I1422 | b. Abt 1612 | Hreppholar, Arness, Iceland | Hilbrecht-familien |
| 6 | Pálsson, Erlendur | I2140 | b. Abt 1535 | Holtastaðir, Austur-Húnavatnssýsla, Norðurland Vestra, Iceland | Hilbrecht-familien |
| 7 | Palsson, Gisli | I1014 | b. Abt 1628 | Hvanneyri, Brgrfj, Icln | Hilbrecht-familien |
| 8 | Pálsson, Govenor Bjorn | I501282 | b. 1617 | Thingeyrar, Thingeyraklaustu, Austur Hunavatn, Iceland | Hilbrecht-familien |
| 9 | Palsson, Gudmundur | I1283 | b. Abt 1655 | Of Loptstadir, Gaulverjabaer, Arness, Iceland | Hilbrecht-familien |
| 10 | Palsson, Gudny | I126 | b. 19 Jun 1822 | Hilbrecht-familien | |
| 11 | Palsson, Gudny | I502174 | b. 19 Jun 1822 | Hilbrecht-familien | |
| 12 | Palsson, Gudridur | I147 | b. 4 Sep 1845 | Hilbrecht-familien | |
| 13 | Palsson, Gudrun | I122 | b. 13 Aug 1818 | Hilbrecht-familien | |
| 14 | Palsson, Gudrun | I502171 | b. 13 Aug 1818 | Hilbrecht-familien | |
| 15 | Palsson, Gudrun | I146 | b. 8 Jun 1844 | Hilbrecht-familien | |
| 16 | Palsson, Helga | I148 | b. 4 Oct 1846 | Hilbrecht-familien | |
| 17 | Palsson, Henrik | I1025 | b. Abt 1642 | Hvanneyri, Borgarfjardar, Iceland | Hilbrecht-familien |
| 18 | Pálsson, Jón | I501253 | b. Abt 1520 | Hilbrecht-familien | |
| 19 | Palsson, Jon | I2005 | b. 1565 | Of, Stadarhraun, Myra, Icln | Hilbrecht-familien |
| 20 | Pálsson, Jón | I759 | b. Abt 1595 | Of Efristeinsmyr, Medallandsthing, Vesturskaftafell, Iceland | Hilbrecht-familien |
| 21 | Palsson, Mrs- Jon | I760 | b. Abt 1600 | Of Efristeinsmyr, Medallandsthing, Vesturskaftafell, Iceland | Hilbrecht-familien |
| 22 | Palsson, Jon | I1022 | b. Abt 1638 | Hvanneyri, Borgarfjardar, Iceland | Hilbrecht-familien |
| 23 | Palsson, Jon | I658 | b. 1670 | Of, Breidavik, V-Brdr, Icln | Hilbrecht-familien |
| 24 | Palsson, Jon | I190 | b. Abt 1768 | Borgarhr., Island | Hilbrecht-familien |
| 25 | Pálsson, Jón | I500889 | b. Mar 1784 | Hilbrecht-familien | |
| 26 | Pálsson, Jón | I500887 | b. 1806 | Hilbrecht-familien | |
| 27 | Palsson, Jon | I139 | b. 29 Jun 1832 | Hilbrecht-familien | |
| 28 | Palsson, Karitas | I141 | b. 8 Mar 1834 | Hilbrecht-familien | |
| 29 | Palsson, Magnus | I498 | b. 1654 | Of Stora-Sandvik, Kaldadarnes, Arness, Icln | Hilbrecht-familien |
| 30 | Palsson, Magnus | I131 | b. 14 May 1827 | Hilbrecht-familien | |
| 31 | Palsson, Magnus | I502178 | b. 14 May 1827 | Hilbrecht-familien | |
| 32 | Pálsson, Rev Ólafur | I186 | b. 8 Jul 1763 | Eystri-Hraun, V.sh. Kirkjubaerklaustur, Ice. | Hilbrecht-familien |
| 33 | Palsson, Olafur | I502179 | b. 11 Aug 1828 | Kirkjubæjarklaustur, Vestur-Skaftafellssýsla, Suðurland, Iceland | Hilbrecht-familien |
| 34 | Palsson, Olafur | I133 | b. 11 Aug 1828 | Kirkjubæjarklaustur, Vestur-Skaftafellssýsla, Suðurland, Iceland | Hilbrecht-familien |
| 35 | Palsson, Olafur | I134 | b. 13 Feb 1830 | Hilbrecht-familien | |
| 36 | Palsson, Olafur | I142 | b. 9 Dec 1836 | Hilbrecht-familien | |
| 37 | Palsson, Pall | I1424 | b. Abt 1616 | Hreppholar, Arness, Iceland | Hilbrecht-familien |
| 38 | Pálsson, Páll | I88 | b. 17 May 1797 | Gufunes, Kjosar, Iceland | Hilbrecht-familien |
| 39 | Pálsson, Páll | I502169 | b. 17 May 1797 | Gufunes, Kjosar, Iceland | Hilbrecht-familien |
| 40 | Palsson, Pall | I129 | b. 1 Aug 1824 | Hilbrecht-familien | |
| 41 | Palsson, Pall | I502176 | b. 1 Aug 1824 | Hilbrecht-familien | |
| 42 | Palsson, Petur | I1093 | b. Abt 1566 | Stadarboll, Dala, Icln. | Hilbrecht-familien |
| 43 | Palsson, Petur | I1015 | b. 1629 | Hvanneyri, Brgrfj., Icln | Hilbrecht-familien |
| 44 | Pálsson, Rev Magnús | I1420 | b. Abt 1608 | of Kalfholti, Rangarvalla, Ice. | Hilbrecht-familien |
| 45 | Palsson, Sigrid | I2229 | b. 1567 | Iceland | Hilbrecht-familien |
| 46 | Palsson, Sigurdur | I1020 | b. Abt 1632 | Hvanneyri, Brgrfj, Icln | Hilbrecht-familien |
| 47 | Palsson, Thorgils | I130 | b. 7 Apr 1826 | Hilbrecht-familien | |
| 48 | Palsson, Thorgils | I502177 | b. 7 Apr 1826 | Hilbrecht-familien | |
| 49 | Palsson, Valgerdur | I125 | b. 24 Jun 1820 | Hilbrecht-familien | |
| 50 | Palsson, Valgerdur | I502173 | b. 24 Jun 1820 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.