Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals THORLAKSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thorlaksson, Bjorn | I1002 | b. 1647 | Mardarnupur, Grimstunga, A-Hnvt., Icln | Hilbrecht-familien |
| 2 | Thorlaksson, Gissur | I2266 | b. Abt 1550 | Hypi, Dyrafjord, Isafjord, Iceland | Hilbrecht-familien |
| 3 | Thorlaksson, Gudmundur | I1005 | b. Abt 1650 | Of, Breidabolstadur, Vestur-Hunavatn, Iceland | Hilbrecht-familien |
| 4 | Thorlaksson, (Rev.) Jon | I120 | b. 13 Dec 1744 | of Selardalar, V-Brdr., Icln | Hilbrecht-familien |
| 5 | Thorlaksson, Olafur | I1277 | b. 1648 | Of Gerdar, Stokkseyri, Arness, Iceland | Hilbrecht-familien |
| 6 | Thorlaksson, Pall | I241 | b. 1738 | Of, Selardalur, V-Brdr, Icln | Hilbrecht-familien |
| 7 | Thorlaksson, Pall | I248 | b. 6 May 1746 | Selardalar, Bardastrandarsysla, Iceland | Hilbrecht-familien |
| 8 | Thorlaksson, Rev Pall | I249 | b. 7 Jan 1748 | Selardalur, Vesturbardastran, Iceland | Hilbrecht-familien |
| 9 | Thorlaksson, Thordur | I385 | b. Abt 1632 | Mardarnupur, Grimstunga, A-Hnvt, Icln | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.